केन्द्रीय माध्यमिक शिक्षा बोर्ड
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE (REVISED FORMAT)
MANDATORY PUBLIC DISCLOSURE (REVISED FORMAT)
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Saint Soldier Public School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1730032 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10433 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | C-31, Bhagwan Das Road, C-scheme, Jaipur-302001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sonal Sharma M.Phil., B.ED. |
| 6 | SCHOOL EMAIL ID | 10433@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0141-2364933 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS (PDF Link) |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | link |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | link |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS (PDF Link) |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | link |
| 2 | ANNUAL ACADEMIC CALANDER | link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | link |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | link |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 90 | 84 | 93.33 | |
| 2 | 2024 | 106 | 101 | 95.28 | |
| 3 | 2025 | 83 | 77 | 92.77 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 127 | 98 | 77.17 | |
| 2 | 2024 | 103 | 90 | 87.38 | |
| 3 | 2025 | 102 | 93 | 91.18 |
D: STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. Sonal Sharma M.Phil., B.ED. |
| 2 | VICE PRINCIPAL | 1 | Dr. Deepa Sanghi M.Sc., B.Ed |
| 3 | HEADMISTRESS / HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 40 | UPLOAD LIST/DETAILS |
| PGT | 14 | link | |
| TGT | 9 | link | |
| PRT | 16 | link | |
| 5 | TEACHERS SECTION RATIO | ||
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 14296 Square Mtr. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 78 Class Rooms and 55.74 SQ Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 10 Laboratories and 81.29 SQ Mtr. approx |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 LIBRARY and 127.83 SQ Mtr. |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 21 |
| 7 | NO. OF BOYS TOILETS | 24 |
| 8 | NO. OF CWSN TOILETS (TOILETS FOR CHILDREN WITH SPECIAL NEEDS) | - |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=iB5AN4U8pig |